Last 50 mined domains:
| Nr. | Domain | PageRank | Sites | String | Alexa | IP | Date |
| 1 | www.livemedia.estranky.cz | 2 | 252 | 6 | Updating... | New IP. Updating... | 2008-04-19 |
| 2 | www.raal.cz | 4 | 456 | 897 | 2.242.082 | 213.29.20.162 | 2009-01-18 |
| 3 | admin.webgarden.cz | 2 | 16 | 50.700 | 19.260 | 88.86.100.129 | 2009-11-21 |
| 4 | szigi.7x.cz | 0 | 2 | 1 | 19.251 | 88.86.100.129 | 2009-01-21 |
| 5 | tubeamp.wz.cz | 3 | 93 | 7.770 | 6.021 | 195.122.194.248 | 2009-11-21 |
| 6 | top-pojisteni.cz | 5 | 685 | 7.830 | 427.654 | 81.223.114.90 | 2009-01-25 |
| 7 | gta.cz | 4 | 8.920 | 71.600 | 32.644 | 87.236.197.123 | 2009-01-25 |
| 8 | www.cbf.cz | 5 | 65.700 | 1.270.000 | 418.739 | 85.207.60.80 | 2009-11-15 |
| 9 | www.pse.cz | 6 | 2.350 | 3.070.000 | 604.387 | 91.193.133.17 | 2009-11-14 |
| 10 | www.rssportal.cz | 0 | 0 | 418 | 484.323 | 74.54.59.66 | 2009-02-02 |
| 11 | www.seznamzbozi.cz | 4 | 174.000 | 919.000 | 79.833 | 80.249.169.71 | 2009-11-20 |
| 12 | www.websurf.cz | 4 | 5.660 | 43.300 | 241.511 | 81.31.36.120 | 2009-11-21 |
| 13 | www.slando.cz | 6 | 39.500 | 181.000 | 70.751 | 82.112.101.235 | 2009-11-15 |
| 14 | bithumen.atx.cz | 0 | 0 | 3 | Updating... | New IP. Updating... | 2008-11-23 |
| 15 | bithumen.thx.cz | 0 | 1 | 5 | -1 | 195.39.93.186 | 2009-03-02 |
| 16 | www.top-pojisteni.cz | 5 | 357 | 420.000 | 365.447 | 81.223.114.90 | 2010-03-16 |
| 17 | valvoline.cz | 3 | 659 | 2.680 | Updating... | New IP. Updating... | 2008-05-09 |
| 18 | www.capitalpartners.cz | 4 | 0 | 29 | -1 | 89.185.247.111 | 2009-05-09 |
| 19 | brno.slando.cz | 5 | 22.600 | 1.020.000 | 78.414 | 82.112.101.235 | 2010-03-30 |
| 20 | www.tigris.cz | 4 | 159 | 20.700 | 11.940.346 | 85.92.50.11 | 2009-11-21 |
| 21 | centrum.mysteria.cz | 3 | 761 | 16.000 | 41.441 | 195.122.194.248 | 2009-11-21 |
| 22 | www.nikolicza.cz | 3 | 2.140 | 31.400 | 3.059.953 | 81.95.96.66 | 2009-11-21 |
| 23 | www.brno.cz | 7 | 288.000 | 73.500 | 197.930 | 62.168.37.105 | 2009-11-14 |
| 24 | www.cd.cz | 0 | 8.680 | 48.500 | 80.929 | 82.117.128.51 | 2009-08-10 |
| 25 | www.biopron.cz | 4 | 521 | 21.800 | 5.921.031 | 82.208.28.193 | 2009-11-21 |
| 26 | www.cstv.cz | 0 | 17.900 | 253.000 | 188.305 | 85.207.60.30 | 2009-08-10 |
| 27 | ftp.pse.cz | 4 | 1.820 | 34.400 | 708.023 | 91.193.133.18 | 2009-11-21 |
| 28 | www.aaaautobrno.cz | 3 | 363 | 14.400 | 2.714.817 | 62.209.193.185 | 2009-11-21 |
| 29 | www.aaa-auto-plzen.cz | 0 | 26 | 116 | 25.406.234 | 62.209.193.185 | 2010-01-16 |
| 30 | www.aaa-auto-chomutov.cz | 0 | 14 | 202 | 16.713.507 | 62.209.193.185 | 2009-08-10 |
| 31 | aaa-story.nazory.cz | 0 | 1 | 154 | 103.550 | 195.122.194.239 | 2009-08-10 |
| 32 | www.dubovymlyn.cz | 4 | 2 | 96 | -1 | 88.208.65.6 | 2009-11-21 |
| 33 | www.bawag.cz | 0 | 0 | 844 | 482.585 | 81.95.101.200 | 2009-08-10 |
| 34 | www.entermultimediale.cz | 0 | 215 | 386 | 23.702.399 | 208.113.183.113 | 2009-08-13 |
| 35 | www.aaa-auto-praha-repy.cz | 0 | 13 | 1.430 | 16.672.323 | 62.209.193.185 | 2009-08-13 |
| 36 | navic.stickfish.cz | 0 | 2 | 6 | 8.597.430 | 195.70.150.5 | 2009-08-13 |
| 37 | navrcholu.cz | 4 | 96.000 | 7.940.000 | 114.974 | 89.250.252.15 | 2009-11-21 |
| 38 | www.sexylesbicky.cz | 0 | 5.930 | 5 | 2.538.518 | 64.59.117.6 | 2009-08-16 |
| 39 | nemovitosti.slando.cz | 4 | 40.300 | 461.000 | 80.206 | 82.112.101.235 | 2009-11-21 |
| 40 | komunita.slando.cz | 0 | 1.440 | 1.750 | 80.206 | 82.112.101.235 | 2009-08-18 |
| 41 | www.hotelsprague.cz | 0 | 7.570 | 533.000 | 437.693 | 80.250.29.27 | 2009-08-20 |
| 42 | www.spofa.cz | 0 | 1 | 2.530 | 5.481.255 | 194.228.22.130 | 2009-08-23 |
| 43 | ostrava.slando.cz | 5 | 33.500 | 385.000 | 80.206 | 82.112.101.235 | 2009-11-21 |
| 44 | www.walk.cz | 4 | 31 | 9.240 | 5.378.673 | 88.86.107.152 | 2009-11-21 |
| 45 | www.belaggio.cz | 0 | 20 | 345 | 10.332.991 | 81.95.96.160 | 2009-08-23 |
| 46 | www.blueboard.cz | 4 | 112.000 | 386.000 | 12.548 | 217.11.249.140 | 2009-11-21 |
| 47 | www.sportovninoviny.cz | 0 | 0 | 4.270.000 | 175.078 | 194.213.32.220 | 2009-08-24 |
| 48 | win.active24.cz | 2 | 19 | 65 | 144.266 | 81.95.98.135 | 2009-11-21 |
| 49 | www.rudorfer.cz | 0 | 0 | 21.600 | 7.439.293 | 87.236.199.95 | 2009-08-26 |
| 50 | www.terminy.cz | 4 | 59 | 15.100 | 23.367.176 | 89.190.38.6 | 2009-11-16 |



































